Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4001-4020.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28413 | Lesser Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28415 | Greater Mackerel Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28417 | Intermediate Leaf Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28419 | Lesser Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28421 | Greater Rabbit Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 28423 | Fresh Tuna Talisman | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 6790 | Large Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28429 | Arquien's Necklace | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 6792 | Small Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6826 | Fresh Grapes | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6828 | Gravity Safety Device | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28485 | Shinobi Sash H | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 28502 | Mob Scarf | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28901 | Cursed Mad Bunny | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 25205 | Shrink Effect (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28913 | Ultralight Magic Shield | Armor | Shield | 0 | 0 | 10 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 25225 | Crimson Wave Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25227 | Heal Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25229 | Steal Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6944 | MATK Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






