Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4041-4060.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18689 | 2011 RMSC 4 | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17078 | Taurus Crown Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18691 | Rising Black Dragon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 17080 | Scorpio Scroll3 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18693 | Sleeping Kitty Cat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 17082 | Gemi Diadem Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18695 | Phoenix Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2423 | Variant Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
| 17084 | Upg Katar Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18697 | Syringe In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2425 | Black Leather Boots | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 17086 | Upg Lance Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18699 | Starving Fish Hat | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 2427 | Golden Shoes | Armor | Footgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 17088 | Upg Staff Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18701 | Ancient Civil Man | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo - Arrow | Arrow/Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 17090 | Upg Revolver | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18703 | Stem In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2431 | Valley Shoes | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |






