Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4281-4300.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7664 | Grenade Launcher | Etc | None | 450 | 225 | 0.3 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow/Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1758 | Stun Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1760 | Flash Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1764 | Sharp Arrow | Ammo - Arrow | Arrow/Ammo | 20 | 10 | 0.3 | 10 | 0 | 0 | 0 | 0 | No | No | No | |
| 1766 | Arrow of Counter Evil | Ammo - Arrow | Arrow/Ammo | 40 | 20 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 1768 | Sleep Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 6147 | Liquid Condensed Bullet | Etc | None | 100 | 50 | 0.3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1771 | Venom Knife | Ammo - Throwing Dagger | Arrow/Ammo | 50 | 25 | 0.5 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 6361 | Indigo Point | Etc | None | 100 | 50 | 0.5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6363 | Lime Green Point | Etc | None | 100 | 50 | 0.5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13291 | Starfish | Ammo - Shuriken | Arrow/Ammo | 0 | 0 | 0.5 | 110 | 0 | 0 | 0 | 0 | No | No | No | |
| 13295 | Light Shuriken | Ammo | Arrow/Ammo | 0 | 0 | 0.5 | 5 | 0 | 0 | 0 | 0 | No | No | No | |
| 13203 | Surplus Flare Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13205 | Surplus Poison Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13207 | Surplus Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






