Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4461-4480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5777 | Remover Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20787 | Unity Exquisite Muffler | Armor | Garment | 32,000 | 16,000 | 30 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 24070 | Divine Shoes (Shadow) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5266 | Bunny Band | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | No | No | No | |
| 5779 | Drooping Boto | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 20789 | Luxury Doram Manteau | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24072 | Large Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5268 | Grand Circlet | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | No | No | No | |
| 5781 | Persika | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 20797 | Etran Shirt | Armor | Garment | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 24074 | Small Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5270 | Autumn Leaves | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5783 | YellowBunny Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20799 | Elemental Towel | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 24076 | Medium Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5272 | Tongue Mask | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5785 | Green Bunny Hairband | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20813 | Cloak of Survival | Armor | Garment | 1,000 | 500 | 55 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 24078 | Spiritual Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5274 | Shiny Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |






