Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4501-4520.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18616 | Long Tongue | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2352 | Tattered Novice Ninja Suit | Armor | Armor | 1 | 0 | 0.1 | 0 | 0 | 25 | 0 | 0 | No | No | No | |
| 18628 | Tare Brownie | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 2358 | Angel's Dress | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2368 | Golden Armor | Armor | Armor | 20 | 10 | 200 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 18642 | Scissorhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2370 | Used Mage Coat | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No | |
| 18644 | Paperhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18648 | Tongue Charm | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18655 | Goedo Monocle | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18657 | Pegasus Wing Ears | Armor | Middle Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2384 | Spiritual Tunic | Armor | Armor | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 18665 | Orange In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1728 | Ballista | Weapon - Bow | Two-Handed | 1 | 0 | 0 | 194 | 0 | 0 | 5 | 0 | No | No | No | |
| 2392 | Old Green Pantie | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 18667 | Cat Lace Hairband | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18677 | Cherry Twig In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18679 | Abacus In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1742 | Novice Composite Bow | Weapon - Bow | Two-Handed | 1 | 0 | 0 | 49 | 0 | 0 | 5 | 3 | No | No | No | |






