Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4501-4520.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5398 | Bone Head | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 22113 | Modified Str Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 22115 | Modified Agi Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5404 | Blue Ribbon | Armor | Upper Headgear | 10 | 5 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 22117 | Modified Dex Boots | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 22131 | Spurred Boots | Armor | Footgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 22141 | YSF01 Greave | Armor | Footgear | 0 | 0 | 130 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5418 | Legionnaire Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5420 | Mask Of Ifrit | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 80 | 0 | 0 | 12 | 0 | 1 | No | No | No | |
| 5424 | Fanta Orange Can Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 22192 | Illusion Goibne's Greaves | Armor | Footgear | 0 | 0 | 120 | 0 | 0 | 42 | 0 | 1 | Yes | No | No | |
| 5426 | Karada Meguricha Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 22196 | Illusion Leg A-type | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 22200 | Lava Leather Shoes | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 5434 | Cola Can | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5442 | Necktie | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5446 | Catfoot Hairpin | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5448 | Indifferent Solo Hat | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5452 | RWC 2008 Dragon Helm Silver | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 10 | 0 | 1 | No | No | No | |
| 5454 | Puppy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |






