Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4561-4580.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18119 | Thanos Bow | Weapon - Bow | Two-Handed | 10 | 5 | 130 | 180 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 16598 | Activation Potion Box II | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16603 | Drooping Votto Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16606 | Tendrilrion Hat Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16620 | Yellow Bunny Headband Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16623 | Green Bunny Band Box | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16655 | Rapid Life Potion 10 Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16668 | Kotak Ketupat Warna Warni | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2764 | Small Fishing Rod | Armor | Accessories | 10 | 5 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2301 | Cotton Shirt | Armor | Armor | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 18629 | Baby Desert Wolf Hat | Armor | Upper Headgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 18649 | Lude Mask | Armor | Mid/Lower Headgear | 10 | 5 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 2377 | Elite Engineer Armor | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 2379 | Warlock's Battle Robe | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 36 | 0 | 1 | Yes | No | No | |
| 2381 | Elite Archer Suit | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 2397 | Incredible Event Resignation Coat | Armor | Armor | 10 | 5 | 90 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |






