Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4621-4640.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11623 | White Syrup | Healing | None | 1,500 | 750 | 1.4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4407 | Randgris Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4409 | Agav Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4411 | Vanberk Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4413 | Hodremlin Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4415 | Snowier Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4417 | Ice Titan Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4419 | Ktullanux Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4421 | Drosera Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4423 | Galion Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4425 | Atroce Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4427 | Sword Guardian Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4429 | Salamander Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4431 | Kasa Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4433 | Imp Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4437 | Hell Poodle Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4439 | Flame Skull Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4441 | Fallen Bishop Hibram Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4443 | Aqua Elemental Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






