Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 4861-4880.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1235 | Azoth | Weapon - Dagger | Weapon | 20 | 10 | 70 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 15189 | Einherjar Armor | Armor | Armor | 20 | 10 | 80 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 5030 | Panda Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 5545 | Aries Diadem | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 24350 | Magic Scissor Hunting Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5032 | Sunday Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5547 | RJC Katusa Flower | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 24352 | Plasterer's Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5034 | Bulb Band | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5549 | Taurus Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24354 | Peerless Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5036 | Cross Hat | Armor | Upper Headgear | 20 | 10 | 25 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5551 | Holy Egg Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24356 | Unfreezing Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5038 | Deviruchi Hat | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 24358 | Neutral Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5555 | Leaf Cat Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 24360 | Tension Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5042 | Bao Bao | Armor | Upper Headgear | 20 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5557 | Wild Rose Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |






