Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5121-5140.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6726 | Desert Wolf Box | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6732 | Monster Coin | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28311 | Sarah's Right Earring | Armor | Accessories | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6740 | Recovery Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6742 | Recovery Stone (Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13085 | Volcano Knife | Weapon - Dagger | Weapon | 10 | 5 | 20 | 80 | 0 | 0 | 0 | 0 | No | No | No | |
| 13088 | Greater Lease | Weapon - Dagger | Weapon | 10 | 5 | 50 | 110 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 13093 | Thanos Dagger | Weapon - Dagger | Weapon | 10 | 5 | 80 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13098 | Blue Ashura | Weapon - Dagger | Weapon | 10 | 5 | 100 | 150 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13126 | Infinity Pistol | Weapon - Revolver | Two-Handed | 10 | 5 | 50 | 175 | 0 | 0 | 7 | 1 | No | No | No | |
| 13217 | Freezing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13229 | Lightning Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13231 | Poison Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13256 | Black Earth Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13258 | Heat Wave Kunai | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13292 | Dried Squid | Ammo - Kunai | Arrow/Ammo | 10 | 5 | 2 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13442 | Old Parasol | Weapon - One-Handed Sword | Weapon | 10 | 5 | 50 | 120 | 0 | 0 | 0 | 3 | Yes | No | No | |
| 13478 | Scimitar | Weapon - One-Handed Sword | Weapon | 10 | 5 | 70 | 85 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 12863 | Treasure Chest Summoned II | Usable | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






