Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5161-5180.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15043 | Black Wing Suits | Armor | Armor | 20 | 10 | 10 | 0 | 0 | 45 | 0 | 1 | Yes | No | No | |
| 15047 | Siege Suit | Armor | Armor | 0 | 0 | 75 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 1146 | Town Sword | Weapon - One-Handed Sword | Weapon | 42,000 | 21,000 | 80 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1148 | Star Dust Blade | Weapon - One-Handed Sword | Weapon | 20 | 10 | 100 | 140 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 15055 | Armor of Nothingness | Armor | Armor | 10,000 | 5,000 | 150 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 5465 | Hat Of Fortune | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5467 | Helm Of Dragon | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 10 | 0 | 1 | Yes | Yes | No | |
| 5469 | Musketeer Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5477 | Brazilian Flag Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5481 | Hermode Cap | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5498 | Wandering Wolf Helm | Armor | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5520 | Rabbit Earplugs | Armor | Upper/Mid Headgear | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5522 | Fanta Zero Lemon Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5524 | Sakura Milk Tea Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5528 | Frog King Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | No | Yes | No | |
| 5530 | Raven Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5538 | Tucan Hat | Armor | Upper/Mid Headgear | 20 | 10 | 60 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5546 | Aries Crown | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5558 | Luxury Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5562 | Luxurious Wedding Veil | Armor | Upper/Mid Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |






