Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5181-5200.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20923 | Illusion Goibne Spaulders | Armor | Garment | 0 | 0 | 100 | 0 | 0 | 47 | 0 | 1 | Yes | No | No | |
| 24105 | Neutral Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5301 | Victory Hairband | Armor | Upper Headgear | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20931 | Prism Rangers Scarf | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 24107 | Frozen Curse Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5303 | Flower Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5816 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 20933 | Illusion Engine wing A-type | Armor | Garment | 0 | 0 | 90 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 24109 | Caster Shadow Earrings | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5818 | Carnival Hat | Armor | Upper Headgear | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 20935 | Lava Leather Manteau | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 24111 | Spellflow Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5307 | Carmen Miranda's Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20937 | Lava Leather Hood | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 24113 | Spellflow Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5309 | Wool Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5822 | Love Chick Hat | Armor | Upper Headgear | 10,000 | 5,000 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 20942 | Manteau Of Guardsman | Armor | Garment | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 24115 | Grid Shadow Shoes | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5311 | Large Hisbiscus | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |






