Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5461-5480.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4474 | Zakudam Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19666 | Costume Cookie Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4476 | Pinguicula Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4478 | Light Up Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4480 | Sealed Kiel Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19672 | Costume Poring Letter | Armor | Costume Low Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2958 | Advanced Ring Of Resonance | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 4482 | Sealed General Egnigem Cenia Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2960 | Badge Of Manny | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4484 | Sealed Mistress Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4486 | Sealed Berzebub Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2967 | Chambered RWC 2012 Ring | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4488 | Sealed Dark Lord Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2969 | Chambered RWC 2012 Pendant | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4490 | Sealed Moonlight Flower Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4492 | Sealed Orc Hero Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4494 | Sealed Turtle General Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4496 | Sealed Drake Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4498 | Sealed Lady Tanee Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19707 | Costume Polar Bear Cap | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






