Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5461-5480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1277 | Katar of Raging Blaze | Weapon - Katar | Two-Handed | 45,000 | 22,500 | 120 | 105 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 16017 | Bloody Cross | Weapon - Mace | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1279 | Brave Carnage Katar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 130 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16019 | Upg Mace | Weapon - Mace | Weapon | 20 | 10 | 80 | 80 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1281 | Glorious Bloody Roar | Weapon - Katar | Two-Handed | 20 | 10 | 0 | 140 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16021 | Vellum Flail | Weapon - Mace | Weapon | 20 | 10 | 150 | 170 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 16023 | Metal Mace | Weapon - Mace | Weapon | 20 | 10 | 0 | 80 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 1285 | Chakram | Weapon - Katar | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 16025 | TE Woe Mace | Weapon - Mace | Weapon | 0 | 0 | 0 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 1287 | Durga | Weapon - Katar | Two-Handed | 20 | 10 | 120 | 190 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 16027 | Evil Slayer Destroyer Hammer | Weapon - Mace | Weapon | 10 | 5 | 135 | 125 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 5083 | Red Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 24402 | Rebellion Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5599 | Virgo Diadem | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 24404 | Oboro Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5601 | Brazil Beret | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24406 | Kagerou Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5603 | RTC First Place | Armor | Upper Headgear | 0 | 0 | 25 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 24408 | Doram Physical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5091 | Decorative Golden Bell | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |






