Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5541-5560.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5814 | Ati Atihan Hat3 | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20931 | Prism Rangers Scarf | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |
| 5303 | Flower Crown | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5816 | Purple Cowboy Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5305 | Pirate Dagger | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20935 | Lava Leather Manteau | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 50 | 0 | 1 | Yes | No | No | |
| 5307 | Carmen Miranda's Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 20937 | Lava Leather Hood | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 5309 | Wool Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 20942 | Manteau Of Guardsman | Armor | Garment | 20 | 10 | 50 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5311 | Large Hisbiscus | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5824 | Fools Day Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 20944 | Anti Magic Manteau | Armor | Garment | 20 | 10 | 75 | 0 | 0 | 23 | 0 | 1 | Yes | No | No | |
| 5313 | Diadem | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 20949 | Ladon's Skin | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5315 | Observer | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20962 | Typhon's Skin | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5317 | Fisherman's Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5830 | Woe Sahkkat | Armor | Upper Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 21000 | Upg Two-Handed Sword | Weapon - Two-Handed Sword | Two-Handed | 20 | 10 | 150 | 100 | 0 | 0 | 1 | 1 | Yes | No | No | |






