Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5561-5580.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29148 | Leo Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29150 | Capricorn Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29152 | Scorpio Stone | Card | Footgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12846 | Little Unripe Apple | Usable | None | 10 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12885 | Infinite Awakening Potion | Delay Consume | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12889 | Weapon Box(Spear) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12891 | Weapon Box(Dagger) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12893 | Weapon Box(Bow) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12895 | Weapon Box(Knuckle) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12897 | Weapon Box(Guitar) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12899 | Weapon Box(Staff) | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13097 | Blue Dagger | Weapon - Dagger | Weapon | 10 | 5 | 100 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13099 | Blue Knife | Weapon - Dagger | Weapon | 10 | 5 | 50 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 13216 | Blazing Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13218 | Lightning Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13220 | Purifying Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13222 | Bloody Shell | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13228 | Flare Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13230 | Ice Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |
| 13232 | Blind Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 20 | 0 | 0 | 0 | 0 | No | No | No | |






