Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 5741-5760.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20724 | Love Dad Wings 2012 | Armor | Garment | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5760 | Driver Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 20726 | Fire Dragon's Coat | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 20732 | Supplement Part Con | Armor | Garment | 25,000 | 12,500 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 5764 | Love Rabbit Hood | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 20743 | Airship's Cloak | Armor | Garment | 10 | 5 | 0 | 0 | 0 | 25 | 0 | 1 | No | No | No | |
| 5253 | Lif Doll Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5766 | Amistr Cap | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 18109 | Thief Crossbow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 110 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18111 | Creeper Bow | Weapon - Bow | Two-Handed | 56,000 | 28,000 | 150 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18125 | Arcus Daemonicus | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 130 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18127 | Ru Gold Bow | Weapon - Bow | Two-Handed | 0 | 0 | 120 | 150 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18130 | Crimson Bow | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 120 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18137 | Burning Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 95 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18139 | Earth Bow | Weapon - Bow | Two-Handed | 20 | 10 | 140 | 105 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18145 | Vigilante Bow | Weapon - Bow | Two-Handed | 0 | 0 | 100 | 140 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18174 | Illusion Hunter Bow | Weapon - Bow | Two-Handed | 0 | 0 | 150 | 165 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18179 | MH-P89-OS | Weapon - Bow | Two-Handed | 20 | 10 | 120 | 170 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18184 | Rapid Fire | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 185 | 0 | 0 | 5 | 2 | Yes | No | No | |
| 18186 | Aiming Bow | Weapon - Bow | Two-Handed | 20 | 10 | 100 | 210 | 0 | 0 | 5 | 2 | Yes | No | No | |






