Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 561-580.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18119 | Thanos Bow | Weapon - Bow | Two-Handed | 10 | 5 | 130 | 180 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 18121 | Bow of Vicious Mind | Weapon - Bow | Two-Handed | 20 | 10 | 170 | 170 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2202 | Sunglasses | Armor | Middle Headgear | 5,000 | 2,500 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18123 | Bow of Storms | Weapon - Bow | Two-Handed | 20 | 10 | 150 | 160 | 0 | 0 | 5 | 1 | Yes | No | No | |
| 2204 | Glasses | Armor | Middle Headgear | 4,000 | 2,000 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2728 | Cursed Hand | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2730 | Seal of Continental Guard | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2732 | Death Loop | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18507 | Elven Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18509 | RWC2010 Indonesia | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 18515 | RTC Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18517 | RTC 3rd Winner Hat | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 18519 | Evil Wing Ears | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | No | No | No | |
| 18525 | Watermelon Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 18529 | Accurate Wild Rose | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 2776 | Adventurer's Trusty Towel | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 18531 | Drooping Permeter | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 18533 | Honey Bee Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 18537 | Malangdo Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18539 | Skull Cap | Armor | Upper Headgear | 40 | 20 | 20 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |






