Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6081-6100.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2893 | Cursed Heart | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4428 | Bow Guardian Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4430 | Ifrit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4432 | Magmaring Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2899 | Sound Amplification Device | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4434 | Knocker Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4436 | Ragged Zombie Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4438 | Banshee Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4440 | Necromancer Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2907 | Bawaya Agimat Tattoo | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4442 | Tatacho Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2909 | Darkness Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4444 | Draco Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2911 | Bangungot Agimat Tattoo | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4446 | Enhanced Skeleton Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2913 | Thief Handcuff | Armor | Accessories | 20 | 10 | 140 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4448 | Cornus Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2915 | Ettlang Keepsake | Armor | Accessories | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4450 | Banshee Master Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4452 | Centipede Larva Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






