Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6141-6160.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5794 | 3D Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 5283 | Chick Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5285 | Vane Hairpin | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 1 | No | No | No | |
| 5287 | Vacation Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5800 | Blush of Groom | Armor | Middle Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | Yes | No | |
| 20837 | Skin of Gwiber | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5289 | Vanilmirth Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5291 | Kettle Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 20846 | Temporal Manteau | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 38 | 0 | 1 | Yes | No | No | |
| 5293 | Ramen Hat | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | No | No | No | |
| 5806 | Poet Natalie's Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 5295 | Golden Bandana | Armor | Upper/Mid Headgear | 20 | 10 | 240 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 5808 | Dark Bacilium | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 25 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 20860 | Battle Surcoat | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5297 | Soul Wing | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5810 | Ph.D Hat V | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 20906 | Beginner's Cloak | Armor | Garment | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 0 | No | No | No | |
| 5299 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | No | No | No | |
| 5814 | Ati Atihan Hat3 | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 20931 | Prism Rangers Scarf | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 12 | 0 | 0 | Yes | No | No | |






