Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 601-620.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5183 | Bird Nest Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5696 | E Flying Angel | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5185 | Laurel Wreath | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5187 | Twin Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 5189 | Autumn Leaves | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5702 | E Bunny Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5191 | Black Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5193 | Green Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5195 | Red Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 24001 | Shadow Gauntlets (Tier 1) | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5197 | White Ribbon | Armor | Upper Headgear | 800 | 400 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 24003 | Shadow Shoes (Tier 1) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5199 | Baseball Cap | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 24005 | Shadow Pendant (Tier 1) | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5201 | Party Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 24007 | Shadow Gauntlets (Tier 2) | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5716 | E Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 24009 | Shadow Shoes (Tier 2) | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5205 | Emperor's Laurel Crown | Armor | Upper/Mid Headgear | 20 | 10 | 100 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5718 | E Dragon Skull | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |






