Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6501-6520.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4260 | Wootan Shooter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4788 | MDEF+6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4262 | Cloud Hermit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4790 | MDEF+10 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4264 | Wind Ghost Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4792 | DEF+6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4266 | Eclipse Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4794 | DEF+12 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4268 | Injustice Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4796 | HP+200 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4270 | Giant Spider Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4798 | HP+400 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4272 | Zhu Po Long Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4800 | SP+50 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4274 | Zombie Master Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4802 | SP+150 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4276 | Lord of The Dead Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4804 | Catholic1Lv. | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4278 | Gibbet Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4806 | MATK+3% | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






