Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6701-6720.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13880 | Ghost Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31430 | Costume: Seppl Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1100003 | Concentrated Red Potion | Healing | None | 10 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6184 | Zherlthsh Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6755 | Contaminated Magic | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5396 | Jasper Crest | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 6 | 0 | 1 | Yes | No | No | |
| 14433 | Neo Ring of Flame Lord Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16382 | WoE Teleport Scroll 30 Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13271 | Throwing Mana Plus | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13882 | Curse Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31432 | C Floating Ice | Armor | Costume Low Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1100005 | Concentrated Gold Potion | Healing | None | 10 | 5 | 0.2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6186 | Monkey Wrench | Etc | None | 500 | 250 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6757 | The Memory Recorder | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5398 | Bone Head | Armor | Upper Headgear | 20 | 10 | 120 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 14435 | Neo Boys Cap Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16386 | F Clover Box Mouth4 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13273 | Throwing Muramura M | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13884 | Freeze Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31434 | C Cloud Burst | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






