Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6801-6820.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28764 | Kiri no Tsuyu | Weapon - Dagger | Weapon | 20 | 10 | 100 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28766 | Repent Slasher | Weapon - Dagger | Weapon | 20 | 10 | 70 | 100 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 28768 | Platinum Dagger | Weapon - Dagger | Weapon | 20 | 10 | 150 | 150 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 28901 | Cursed Mad Bunny | Armor | Shield | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | Yes | No | |
| 28905 | Unity Buckler | Armor | Shield | 20 | 10 | 30 | 0 | 0 | 60 | 0 | 1 | Yes | No | No | |
| 25205 | Shrink Effect (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28916 | Gaia Shield | Armor | Shield | 20 | 10 | 200 | 0 | 0 | 150 | 0 | 1 | Yes | No | No | |
| 25225 | Crimson Wave Effect (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28920 | Diamond Shield | Armor | Shield | 20 | 10 | 100 | 0 | 0 | 50 | 0 | 0 | Yes | No | No | |
| 25227 | Heal Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6327 | (Limited)High Density Bradium | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25229 | Steal Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28941 | Excelion Shield | Armor | Shield | 20 | 10 | 120 | 0 | 0 | 95 | 0 | 1 | Yes | No | No | |
| 6329 | Calender February | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 28955 | Fotia Shield | Armor | Shield | 20 | 10 | 100 | 0 | 0 | 120 | 0 | 1 | Yes | No | No | |
| 6331 | Calender April | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29001 | Rune of Intellect Lv 2 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6333 | Calender June | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29003 | Rune of Dexterity Lv 1 | Card | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6335 | Calender August | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






