Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 6921-6940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17067 | Poison Bottle Box100 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17069 | Acidbomb Box100 | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17071 | Superb Fish Box50 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17073 | Superb Fish Box500 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17075 | Empty Bottle Box100 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1751 | Silver Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17077 | Taurus Crown Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1753 | Steel Arrow | Ammo - Arrow | Arrow/Ammo | 4 | 2 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 17079 | Indonesia Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1755 | Arrow of Wind | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.2 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17081 | Yggdrasil Crown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1757 | Immaterial Arrow | Ammo - Arrow | Arrow/Ammo | 3 | 1 | 0.1 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 17083 | Gemi Diadem Scroll Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17085 | Upg Two Handed Axe Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17087 | Upg Book Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 17089 | Upg Dagger Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1765 | Oridecon Arrow | Ammo - Arrow | Arrow/Ammo | 30 | 15 | 0.3 | 50 | 0 | 0 | 0 | 0 | No | No | No | |






