Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7121-7140.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5278 | Yellow Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 5791 | Tenkaippin Ramen | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5793 | Ribbon Of Life | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5795 | Bright Red Dress Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5284 | Water Lily Crown | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5286 | Pecopeco Hairband | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 6 | 0 | 0 | No | No | No | |
| 5288 | Red Glasses | Armor | Middle Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 5801 | Red Tailed Ribbon | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 20838 | Illusion Muffler | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 5290 | Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5803 | Love Flower Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 20845 | Malach's Skin | Armor | Garment | 20 | 10 | 60 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5292 | Dragon Skull | Armor | Upper Headgear | 20 | 10 | 80 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 5294 | Whisper Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5807 | October Fest Cap | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 20859 | Phreeoni Wings | Armor | Garment | 20 | 10 | 30 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 5296 | Drooping Nine Tail | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 20863 | Menblatt's Wings | Armor | Garment | 20 | 10 | 40 | 0 | 0 | 40 | 0 | 1 | Yes | No | No | |
| 5298 | Dokebi's Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5811 | Santa's Beard | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | No | No | No | |






