Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 7801-7820.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22802 | Safe to 6 Equipment Certificate | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24410 | Doram Magical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22812 | Sealed Dracula Scroll | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24412 | Star Emperor Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22814 | Cat Hand Ticket | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24414 | Soul Reaper Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22823 | Sealed Sniper Scroll | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22827 | Shadow Cube | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22829 | Sealed Card Album | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22838 | Something Candy Holders | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22843 | Superstar Snack | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25000 | SP Absorption Stone (Upper) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22845 | Sealed Fortune Egg | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25002 | LUK Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22847 | Prontera Medal | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25004 | AGI Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22849 | Prontera Time Crystal | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25006 | VIT Exchange Stone(Middle) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22851 | February Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25008 | VIT Exchange Stone(Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






