Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8121-8140.
| Item ID | Name | Type | Equip Locations | NPC Buy ▼ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2381 | Elite Archer Suit | Armor | Armor | 10 | 5 | 0 | 0 | 0 | 35 | 0 | 1 | Yes | No | No | |
| 2397 | Incredible Event Resignation Coat | Armor | Armor | 10 | 5 | 90 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 1759 | Frozen Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1761 | Cursed Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1763 | Poison Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 1769 | Mute Arrow | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.3 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
| 2436 | Combat Boots | Armor | Footgear | 10 | 5 | 0 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 2438 | Paw Of Cat | Armor | Footgear | 10 | 5 | 30 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 1775 | Siege Arrow S | Ammo - Arrow | Arrow/Ammo | 10 | 5 | 0.1 | 45 | 0 | 0 | 0 | 0 | No | No | No | |
| 1836 | Thanos Knuckle | Weapon - Knuckle | Weapon | 10 | 5 | 60 | 160 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 2484 | Siege Boots | Armor | Footgear | 10 | 5 | 50 | 0 | 0 | 20 | 0 | 1 | Yes | No | No | |
| 6790 | Large Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6792 | Small Stone (Upper) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6796 | RO2 Name Card | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6803 | Fragments Of Gigan | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6814 | Swordman Soul | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6816 | Thief Soul | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6818 | Archer Soul | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6824 | Experimental Dong Memory Record | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6826 | Fresh Grapes | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






