Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8141-8160.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 643 | Pet Incubator | Usable | None | 10,000 | 5,000 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24407 | Oboro Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 645 | Concentration Potion | Usable | None | 1,200 | 600 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24409 | Doram Physical Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 657 | Berserk Potion | Usable | None | 4,500 | 2,250 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22808 | Special Gift Box | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24411 | Doram Magical Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 659 | Her Heart | Usable | None | 500 | 250 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24413 | Star Emperor Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 661 | Soft Apron | Usable | None | 20,000 | 10,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24415 | Soul Reaper Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 663 | Korean Rice Cake | Healing | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 665 | Gift Box | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 667 | Gift Box | Usable | None | 1,000 | 500 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 669 | Tempting Rice-Cake Soup | Healing | None | 500 | 250 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 671 | Gold Coin | Usable | None | 10,000 | 5,000 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22844 | Sealed Dracula Card Album | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25001 | Def Stone(Middle) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 673 | Bronze Coin | Usable | None | 100 | 50 | 4 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22846 | Sealed Dracula Card | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






