Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8461-8480.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4258 | Evil Nymph Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4786 | MDEF+2 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19194 | Racing Cap (Sorcerer) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4260 | Wootan Shooter Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4788 | MDEF+6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19196 | Racing Cap (Royal Guard) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4262 | Cloud Hermit Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4790 | MDEF+10 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19198 | Racing Cap (Sura) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4264 | Wind Ghost Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4792 | DEF+6 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19200 | Racing Cap (Minstrel) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4266 | Eclipse Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4794 | DEF+12 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19202 | Racing Cap (Gunslinger) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4268 | Injustice Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4796 | HP+200 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19204 | Racing Cap (Super Novice) | Armor | Upper Headgear | 20 | 10 | 0 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 4270 | Giant Spider Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4798 | HP+400 | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






