Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8661-8680.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22895 | (Limited)2015 Status Initialization Volume | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5143 | Kabuki Mask | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5657 | Captain's Pipe | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22899 | Parchment City | Usable | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5659 | Sleeper Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 22902 | Sealed Card Album Scroll II | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5151 | Note Headphones | Armor | Upper/Mid Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5665 | Shaman Hat | Armor | Upper Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 5153 | Angeling Hairpin | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 5667 | Skull Hood | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 1 | Yes | No | No | |
| 25137 | Green Floor Effect (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5155 | Father's White Moustache | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5669 | Poring Party Hat J | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 25139 | Identify Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5157 | Orc Helm | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5671 | Drooping Morocc Minion | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5159 | Golden Gear | Armor | Upper Headgear | 20 | 10 | 90 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5673 | Home Cherry Blossom | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 5161 | Spiky Band | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5675 | Poring Letter | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






