Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8741-8760.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13834 | Dungeon Teleport Scroll II 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13207 | Surplus Freezing Sphere | Ammo - Grenade | Arrow/Ammo | 80 | 40 | 0.5 | 50 | 0 | 0 | 0 | 0 | No | No | No | |
| 13836 | Steamed Tongue Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13210 | Slug Ammunition L | Ammo - Bullet | Arrow/Ammo | 250 | 125 | 25 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13838 | Dragon Breath Cocktail Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13212 | Slug Ammunition H | Ammo - Bullet | Arrow/Ammo | 750 | 375 | 75 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13840 | Cooked Nine Tail Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13214 | Slug Ammunition XH | Ammo - Bullet | Arrow/Ammo | 1,200 | 600 | 120 | 30 | 0 | 0 | 0 | 0 | No | No | No | |
| 13842 | Payment Statement for Kafra Employee Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4147 | Baphomet Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4675 | Arch Bishop Magaleta Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19887 | Costume Cyclops Glasses | Armor | Costume Mid Headgear | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20470 | Costume Sweet Chocolate Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4149 | Gargoyle Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4677 | Mechanic Howard Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19889 | Costume Small Ribbons | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20482 | Costume Heaven Cage | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4151 | Gajomart Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4679 | Rune Knight Seyren Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19903 | Costume Witch's Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






