Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 8921-8940.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25417 | Scholar Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6383 | Lope's Clue | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25419 | Scholar Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25445 | Lord Knight Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6387 | Teeth Sample | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25447 | Lord Knight Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6389 | Sample Of Puddle Research | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25449 | Genetic Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6391 | Splendid Supply Kit | Etc | None | 20 | 10 | 200 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25451 | Creator Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25453 | High Wizard Stone (Upper) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25455 | High Wizard Stone (Lower) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25464 | World Moving Rights | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25491 | Stalker Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25493 | Shadow Chaser Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7019 | Loki's Whispers | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25495 | Mastersmith Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7021 | Foolishness of the Blind | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25497 | Mechanic Stone (Garment) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25499 | Clown Gypsy Stone (Middle) | Etc | None | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






