Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9641-9660.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▲ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2865 | Seal Of Cathedral | Armor | Accessories | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4400 | Aliza Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2867 | Broken Bamboo Piece | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 4402 | Aliot Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2869 | Colorful Ketupat | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4404 | Skogul Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2871 | Brazilian Emblem | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4406 | Skeggiold Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2873 | Cat Hand Glove | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | No | No | No | |
| 4408 | Gloom Under Night Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19599 | Costume Imp Hat | Armor | Costume Top Headgear | 20 | 10 | 40 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2875 | RO Appreciation Ring | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4410 | Echio Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2877 | Glove Sabik | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 4412 | Isilla Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2879 | Badge Giorredart | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 4414 | Seeker Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2881 | Orleans Necklace | Armor | Accessories | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 4416 | Siroma Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2883 | Ur's Seal | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 1 | No | No | No | |






