Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9841-9860.
| Item ID | Name | Type | Equip Locations | NPC Buy ▲ | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2450 | Vital Tree Shoes | Armor | Footgear | 20 | 10 | 50 | 0 | 0 | 16 | 0 | 0 | Yes | No | No | |
| 17113 | Pisces Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2452 | Freyja Sprit Sandals | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 17115 | Sprout Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18737 | Fortier Masque | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2454 | Freyja Sprit Sandals | Armor | Footgear | 20 | 10 | 40 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 17117 | Aries Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18740 | RMSC2012 Special Costume | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1814 | Berserk | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 17120 | Taurus Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18742 | Costume Moon and Stars | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1816 | Berserk | Weapon - Knuckle | Weapon | 20 | 10 | 50 | 120 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 17122 | Immuned Shield Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18744 | Costume Twilight | Armor | Costume Mid Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1818 | Magma Fist | Weapon - Knuckle | Weapon | 20 | 10 | 65 | 80 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 2460 | Upg Boots | Armor | Footgear | 20 | 10 | 30 | 0 | 0 | 21 | 0 | 1 | Yes | No | No | |
| 17124 | Cat Ears Beret Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18746 | Chilly Breath | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1820 | Electric Fist | Weapon - Knuckle | Weapon | 20 | 10 | 65 | 80 | 0 | 0 | 1 | 3 | Yes | No | No | |
| 2462 | Sleipnir | Armor | Footgear | 20 | 10 | 0 | 0 | 0 | 40 | 0 | 0 | No | No | No | |






