Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 9901-9920.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5716 | E Drooping Bunny | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5207 | Angel Blessing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5215 | Evolved Angel Wing | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5728 | E Fantastic Wig | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 5221 | Evolved Pair of Red Ribbon | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 5746 | Rune Circlet | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5748 | Sniper Goggles | Armor | Upper/Mid Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5750 | Shadow Crown | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5752 | Midas Whispers | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5754 | Burning Spirit | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5756 | Wispers of Wind | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5758 | Resting Swan | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 17 | 0 | 1 | Yes | No | No | |
| 20724 | Love Dad Wings 2012 | Armor | Garment | 0 | 0 | 10 | 0 | 0 | 15 | 0 | 1 | Yes | No | No | |
| 5760 | Driver Band | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 12 | 0 | 1 | Yes | No | No | |
| 5762 | Duneyrr Helm | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 0 | Yes | Yes | No | |
| 5770 | Splash Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5263 | Pagdayaw | Armor | Upper/Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |
| 20783 | Hero Cape | Armor | Garment | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 5778 | Blue Arara Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5780 | Tendrilion Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






