Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10221-10240.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▲ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4429 | Salamander Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19620 | Costume Detective Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 955 | Worm Peeling | Etc | None | 52 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4431 | Kasa Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19622 | Costume Crescent Hairpin | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 957 | Decayed Nail | Etc | None | 82 | 41 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4433 | Imp Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19624 | Costume Blank Eyes | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 959 | Stinky Scale | Etc | None | 168 | 84 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4435 | Zombie Slaughter Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 961 | Conch | Etc | None | 158 | 79 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4437 | Hell Poodle Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 963 | Sharp Scale | Etc | None | 250 | 125 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4439 | Flame Skull Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 965 | Clam Shell | Etc | None | 56 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4441 | Fallen Bishop Hibram Card | Card | Footgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 967 | Turtle Shell | Etc | None | 680 | 340 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4443 | Aqua Elemental Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 969 | Gold | Etc | None | 150,000 | 75,000 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4445 | Luciola Vespa Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






