Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10701-10720.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2301 | Cotton Shirt | Armor | Armor | 10 | 5 | 10 | 0 | 0 | 10 | 0 | 0 | Yes | No | No | |
| 2820 | Thief Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 658 | Union of Tribe | Usable | None | 2 | 1 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6425 | Halloween Certificate | Etc | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7041 | Fine Grit | Etc | None | 120 | 60 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25685 | Modification Module (Mental) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29109 | Adamantine Lv. 9 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2303 | Jacket | Armor | Armor | 200 | 100 | 20 | 0 | 0 | 15 | 0 | 0 | Yes | No | No | |
| 2822 | Archer Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 660 | Forbidden Red Candle | Usable | None | 20,000 | 10,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6427 | Bad Canned Food Sack | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7043 | Fine Sand | Etc | None | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25687 | Modification Module (Power) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 29111 | Affection Lv. 1 | Card | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2305 | Adventurer's Suit | Armor | Armor | 1,000 | 500 | 30 | 0 | 0 | 20 | 0 | 0 | Yes | No | No | |
| 2824 | Mage Manual | Armor | Accessories | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 662 | Authoritative Badge | Usable | None | 1,450 | 725 | 3 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6429 | Adventure Card B | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7045 | Magic Paint | Etc | None | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25689 | Modification Module (Shooter) | Card | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






