Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1061-1080.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots | Refineable ▼ | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2489 | Vidar's Boots | Armor | Footgear | 30,000 | 15,000 | 65 | 0 | 0 | 13 | 0 | 1 | Yes | No | No | |
| 1903 | Mandolin | Weapon - Musical Instrument | Weapon | 18,000 | 9,000 | 40 | 90 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2492 | Bayani Bangungot Boots of Nightmare | Armor | Footgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1905 | Lute | Weapon - Musical Instrument | Weapon | 24,500 | 12,250 | 50 | 105 | 0 | 0 | 1 | 2 | Yes | No | No | |
| 2494 | Crystal Pumps | Armor | Footgear | 20 | 10 | 10 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 18785 | King Poring Hat | Armor | Upper Headgear | 20 | 10 | 60 | 0 | 0 | 10 | 0 | 1 | Yes | No | No | |
| 1907 | Guitar | Weapon - Musical Instrument | Weapon | 47,000 | 23,500 | 90 | 142 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2496 | TE Woe Shoes | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1909 | Harp | Weapon - Musical Instrument | Weapon | 62,000 | 31,000 | 90 | 114 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 2498 | TE Woe Magic Sandal | Armor | Footgear | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 1911 | Gumoongoh | Weapon - Musical Instrument | Weapon | 54,000 | 27,000 | 130 | 126 | 0 | 0 | 1 | 1 | Yes | No | No | |
| 2501 | Hood | Armor | Garment | 1,000 | 500 | 20 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 18793 | Sorcerer's Night Cap | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 1913 | Electric Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 180 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2503 | Muffler | Armor | Garment | 5,000 | 2,500 | 40 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 18803 | Rose Cascade | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 1 | Yes | No | No | |
| 1915 | Loner's Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 90 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |
| 2505 | Manteau | Armor | Garment | 32,000 | 16,000 | 60 | 0 | 0 | 13 | 0 | 0 | Yes | No | No | |
| 18806 | Black Rabbit Hat | Armor | Upper Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 1 | Yes | No | No | |
| 1917 | Gentle Breeze Guitar | Weapon - Musical Instrument | Weapon | 20 | 10 | 90 | 110 | 0 | 0 | 1 | 0 | Yes | No | No | |






