Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10781-10800.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18710 | Sugared Fruit Stick | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7509 | Luxurious Keycard | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9057 | Egg Of Tiny | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19842 | Costume Puppy Hat | Armor | Costume Top Headgear | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20431 | Costume Magician Headdress | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17098 | Upg_Staff_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18712 | Fan In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 7511 | Rune of Darkness | Etc | None | 2,526 | 1,263 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9059 | Tikbalang Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19844 | Costume Turban | Armor | Costume Top Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20433 | Costume Louise Red Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17100 | Upg_Revolver_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18714 | Hippo Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 7513 | Pocket Watch | Etc | None | 3,420 | 1,710 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 9061 | Marin Egg | Pet Egg | None | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 19846 | Costume Opera Masque | Armor | Costume Mid Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 20435 | Costume Camellia Hair Pin | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 17102 | Upg_Bow_Box2 | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18716 | Strawberry In Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 7515 | Prize Medal | Etc | None | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






