Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 10861-10880.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▼ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12564 | 3D Glasses Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4503 | Sealed Vesper Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12049 | Morocc Fruit Wine | Healing | None | 8,000 | 4,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12566 | Cheer Scarf2 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4505 | Scaraba Card | Card | Accessories | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12051 | Steamed Crab Nippers | Healing | None | 2,000 | 1,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12568 | Cheer Scarf4 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4507 | Queen Scaraba Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12053 | Clam Soup | Healing | None | 6,000 | 3,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12570 | Cheer Scarf8 Box | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4509 | Gold Queen Scaraba Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12055 | Spicy Fried Bao | Healing | None | 10,000 | 5,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12572 | Cheer Scarf10 Box2 | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4511 | Little Fatum Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12057 | Smooth Noodle | Healing | None | 4,000 | 2,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12574 | Mora Berry | Usable | None | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4001 | Poring Card | Card | Armor | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 4513 | Angra Mantis Card | Card | Upper/Mid/Lower Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12059 | Lutie Cold Noodle | Healing | None | 8,000 | 4,000 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12576 | Hunting Arrow Cntr | Usable | None | 500 | 250 | 25 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






