Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11301-11320.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▼ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5597 | Bubble Gum In Mouth | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 24402 | Rebellion Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24404 | Oboro Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24406 | Kagerou Shadow Shoes | Shadow Equipment | Shadow Shoes | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24408 | Doram Physical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24410 | Doram Magical Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24412 | Star Emperor Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22814 | Cat Hand Ticket | Etc | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24414 | Soul Reaper Shadow Armor | Shadow Equipment | Shadow Armor | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24416 | Temporal Transcendent Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24418 | Temporal Transcendent Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24420 | Temporal Transcendent Shadow Earring | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24423 | Tempest Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 25043 | Thorny Vine Flute | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25045 | Luxurious Cloth | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25047 | Kahlunac | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 25049 | Basilac Clam | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22881 | Rope Gallows | Usable | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5647 | F Bunny Band C | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | No | No | No | |
| 5649 | F Apple Of Archer C | Armor | Upper Headgear | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | No | No | No | |






