Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11461-11480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell ▼ | Weight | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22629 | Green Package 40 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22631 | Green Package 99 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24320 | Hasty Shadow Shoes II | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22641 | Green Package 40 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24322 | Gemstone Shadow Earring II | Shadow Equipment | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22643 | Green Package 99 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24324 | Spiritual Shadow Weapon II | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5521 | Angry Mouth | Armor | Lower Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22645 | Green Package 40 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24326 | Sigrun Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22647 | Green Package 99 | Cash Shop Reward | None | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24328 | Force Executioner Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24330 | Caster Shadow Armor II | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24332 | Critical Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24334 | Magic Compose Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24336 | Gemstone Shadow Shield II | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24338 | Bearer's Shadow Shoes II | Shadow Equipment | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24340 | Almighty Shadow Pendant | Shadow Equipment | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24342 | All Race Shadow Shield | Shadow Equipment | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 24344 | Blitz Shadow Armor | Shadow Equipment | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |






