Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11761-11780.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight ▲ | Attack | MATK | Defense | Range | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5148 | Phrygian Cap | Armor | Upper Headgear | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5666 | Golden Crown | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 8 | 0 | 1 | Yes | No | No | |
| 23080 | Cursed Crystal | Usable | None | 1 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5169 | Bride Mask | Armor | Upper/Mid Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 4 | 0 | 1 | Yes | No | No | |
| 5177 | Mythical Lion Mask | Armor | Upper/Mid Headgear | 30,000 | 15,000 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |
| 5181 | Helm of Darkness | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 5183 | Bird Nest Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 5706 | E Alice Doll | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 5219 | Evolved Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 5231 | Brown Drooping Cat | Armor | Upper Headgear | 250,000 | 125,000 | 50 | 0 | 0 | 3 | 0 | 0 | Yes | No | No | |
| 12245 | Green Ale | Healing | None | 5,000 | 2,500 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12383 | Vulcan Bullet Magazine | Usable | None | 11,000 | 5,500 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 12675 | WoE Weapon Supply Box | Usable | None | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2660 | Vesper Core 02 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2662 | Vesper Core 04 | Armor | Accessories | 20 | 10 | 50 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2668 | Woman Glory | Armor | Accessories | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2188 | Svalinn | Armor | Shield | 10 | 5 | 50 | 0 | 0 | 80 | 0 | 1 | Yes | No | No | |
| 2230 | Gemmed Sallet | Armor | Upper Headgear | 50,000 | 25,000 | 50 | 0 | 0 | 8 | 0 | 0 | Yes | No | No | |
| 18527 | Dark Pumpkin-head | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 18529 | Accurate Wild Rose | Armor | Upper/Mid Headgear | 20 | 10 | 50 | 0 | 0 | 5 | 0 | 1 | Yes | No | No | |






