Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 11941-11960.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6644 | HIT Stone (Lower) | Etc | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27342 | Chaotic Stem Worm Card | Card | Garment | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31052 | Costume Alchemist Mask | Armor | Costume Low/Mid/Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2288 | Mr. Scream | Armor | Mid/Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2808 | Camouflague Generator | Armor | Accessories | 250,000 | 125,000 | 100 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 6097 | Pumpkin Pie | Etc | None | 1,000 | 500 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6646 | Poring Badge | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27347 | Rigid Kaho Card | Card | Weapon | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31054 | Costume Sting Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2290 | Funeral Hat | Armor | Upper Headgear | 3,000 | 1,500 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 2810 | Special Cooler | Armor | Accessories | 100,000 | 50,000 | 250 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 6099 | Grilled Rice Cake | Etc | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6649 | Broken Horn | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27349 | Rigid Explosion Card | Card | Shield | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31056 | Costume Furious Wave | Armor | Costume Mid Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2292 | Welding Mask | Armor | Mid/Lower Headgear | 20 | 10 | 30 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2812 | Freyja's Spirit Bracelet | Armor | Accessories | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 6101 | Attendance Card | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6651 | Rusty Bracalet | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 27351 | Rigid Sky Deleter Card | Card | Upper/Mid Headgear | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






