Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1181-1200.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2344 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 2346 | Saphien's Armor of Ocean | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 18620 | Heart Eyepatch | Armor | Middle Headgear | 5 | 2 | 5 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 2348 | Aebecee's Raging Typhoon Armor | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 2350 | Claytos Cracking Earth Armor | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 0 | Yes | No | No | |
| 2352 | Tattered Novice Ninja Suit | Armor | Armor | 1 | 0 | 0.1 | 0 | 0 | 25 | 0 | 0 | No | No | No | |
| 18626 | Gelato Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | Yes | No | No | |
| 2354 | Goibne's Armor | Armor | Armor | 50,000 | 25,000 | 350 | 0 | 0 | 58 | 0 | 0 | Yes | No | No | |
| 18630 | Drooping Alicel | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 2358 | Angel's Dress | Armor | Armor | 20 | 10 | 100 | 0 | 0 | 5 | 0 | 0 | No | No | No | |
| 2362 | Red Robe | Armor | Armor | 20 | 10 | 50 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 18636 | Bridal Ribbon | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |
| 1703 | Bow | Weapon - Bow | Two-Handed | 1,000 | 500 | 0 | 15 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 2368 | Golden Armor | Armor | Armor | 20 | 10 | 200 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 18642 | Scissorhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2370 | Used Mage Coat | Armor | Armor | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | No | No | No | |
| 18644 | Paperhand Model | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 1709 | Great Bow | Weapon - Bow | Two-Handed | 10,000 | 5,000 | 100 | 50 | 0 | 0 | 5 | 0 | Yes | No | No | |
| 18648 | Tongue Charm | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18650 | RWC Shouting Mouth | Armor | Lower Headgear | 20 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






