Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12661-12680.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5361 | Gangster Scarf | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5892 | RCC2013 1ST CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
| 14349 | Mental Potion 20 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16322 | F Upg Manteau Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13219 | Magic Stone Bullet | Ammo - Bullet | Arrow/Ammo | 10 | 5 | 0.2 | 40 | 0 | 0 | 0 | 0 | No | No | No | |
| 13847 | Mystery Travel Sack C | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31385 | Costume Gothic Pumpkin Head | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6151 | Giant Bradium Fragment | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6718 | Magic Stone (Lower) | Card | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5363 | Helm Of Abyss | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 9 | 0 | 1 | Yes | No | No | |
| 5894 | RCC2013 3RD CROWN | Armor | Upper Headgear | 20 | 10 | 250 | 0 | 0 | 7 | 0 | 1 | No | No | No | |
| 14351 | Tyr's Blessing 20 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16324 | F Upg Clip Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13221 | Silver Bullet | Ammo - Bullet | Arrow/Ammo | 5 | 2 | 0.2 | 15 | 0 | 0 | 0 | 0 | No | No | No | |
| 13849 | Yellow Butterfly Wing 5 Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31387 | C Jjakk | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6153 | Special Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6720 | Status Reset Coupon | Cash Shop Reward | None | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5365 | Magnolia Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 5900 | Divine Guard Hat | Armor | Upper Headgear | 0 | 0 | 20 | 0 | 0 | 10 | 0 | 1 | Yes | Yes | No | |






