Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 12781-12800.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▲ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14426 | Neo Fortune Sword Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16371 | Tw Aug Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13264 | Banana Bomb | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 0.1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13875 | Thief Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31414 | C Cancer Diadem | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6179 | Bapho Jr. Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6750 | Failed Engine | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5391 | Toast | Armor | Lower Headgear | 20 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 14428 | Neo Kamaitachi Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16374 | Mouth Bubble Gum Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13266 | Hard Black Lump | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13877 | Clock Tower Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 31417 | C Rice Ball Hat | Armor | Costume Top Headgear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6181 | Bongun Exchange Ticket | Etc | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 6752 | Charleston Parts | Etc | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5393 | Love Valentine's Hat | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 4 | 0 | 0 | No | No | No | |
| 14430 | Neo Doom Slayer Box | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 16379 | Siege Teleport Scroll Silver 10Box | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13268 | Mysterious Powder | Ammo - Throwable Item (Sling Item) | Arrow/Ammo | 100 | 50 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 13879 | Owl Card Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |






