Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 13461-13480.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range ▼ | Slots | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16838 | Dungeon Teleport Scroll II Box(10) | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18607 | Blush | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | Yes | No | |
| 2335 | Thief Clothes | Armor | Armor | 74,000 | 37,000 | 10 | 0 | 0 | 40 | 0 | 0 | Yes | No | No | |
| 16865 | Siege Map Teleport Scroll Box(30) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18609 | Dark Blinder | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 1 | No | No | No | |
| 2337 | Ninja Suit | Armor | Armor | 20 | 10 | 150 | 0 | 0 | 58 | 0 | 0 | Yes | No | No | |
| 16867 | Siege Map Teleport Scroll II Box(30) | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18611 | Black Glasses | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 1 | No | No | No | |
| 2339 | Pantie | Armor | Armor | 1,000 | 500 | 10 | 0 | 0 | 22 | 0 | 0 | Yes | No | No | |
| 16973 | Yellow Hat Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18613 | Black Musang Hat | Armor | Upper Headgear | 40 | 20 | 40 | 0 | 0 | 3 | 0 | 1 | Yes | No | No | |
| 2341 | Legion Plate Armor | Armor | Armor | 94,000 | 47,000 | 550 | 0 | 0 | 79 | 0 | 0 | Yes | No | No | |
| 16975 | Singing Bird Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18615 | Injured Eyepatch | Armor | Middle Headgear | 20 | 10 | 20 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 2343 | Robe of Cast | Armor | Armor | 124,800 | 62,400 | 110 | 0 | 0 | 40 | 0 | 0 | Yes | No | No | |
| 16977 | Red Minicrown Box | Cash Shop Reward | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18617 | Onigiri In Mouth | Armor | Lower Headgear | 20 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 2345 | Lucius's Fierce Armor of Volcano | Armor | Armor | 136,000 | 68,000 | 220 | 0 | 0 | 25 | 0 | 1 | Yes | No | No | |
| 16990 | Sagittar Diadem Scroll | Usable | None | 20 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 18619 | Thief Bandana | Armor | Upper Headgear | 20 | 10 | 20 | 0 | 0 | 1 | 0 | 0 | Yes | No | No | |






