Items
Trovato un totale di 13549 risultati/o su 678 pagine/a. Visualizzazione dei risultati/o 1401-1420.
| Item ID | Name | Type | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | MATK | Defense | Range | Slots ▲ | Refineable | For Sale | Custom | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5460 | Evolved Dragon Skull Hat | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 14 | 0 | 0 | Yes | No | No | |
| 22534 | Closed Mind Box | Cash Shop Reward | None | 10 | 5 | 100 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5462 | Spiked Scarf | Armor | Lower Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | Yes | No | |
| 22536 | Scroll Summoning Workers(Female) | Usable | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22538 | Hanbok bag | Usable | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22541 | PC Room Coupon Box VI | Cash Shop Reward | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 22543 | Berserk Potion | Usable | None | 10 | 5 | 20 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5470 | Eye Of Darkness | Armor | Middle Headgear | 20 | 10 | 10 | 0 | 0 | 1 | 0 | 0 | No | No | No | |
| 22545 | Speed Potion | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5472 | Red Hat | Armor | Upper Headgear | 20 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 22547 | Anti-Payne Moment | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5474 | AFK Hat | Armor | Upper Headgear | 20 | 10 | 70 | 0 | 0 | 2 | 0 | 0 | No | No | No | |
| 22549 | Poison Bottle | Usable | None | 10 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 5476 | Grand Peco Hairband | Armor | Upper/Mid Headgear | 20 | 10 | 80 | 0 | 0 | 5 | 0 | 0 | Yes | No | No | |
| 22551 | Teacake | Usable | None | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24282 | Super Novice Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5478 | Classic Hat | Armor | Upper Headgear | 20 | 10 | 50 | 0 | 0 | 4 | 0 | 0 | Yes | No | No | |
| 22553 | Rainbow Bread | Usable | None | 10 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
| 24284 | Taekwondo Shadow Weapon | Shadow Equipment | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
| 5480 | Bijofnil Wings | Armor | Upper Headgear | 20 | 10 | 100 | 0 | 0 | 6 | 0 | 0 | Yes | No | No | |






